| Category | Specification |
|---|---|
| Product Name | Turtle AV TAV-D2XDE Dual-Channel Dante → Analog XLR Adapter |
| Function | Converts 2-channel Dante® audio to 2-channel analog via XLR |
| Digital Input | 1 × RJ-45 Dante port (100 Mb/s), PoE enabled |
| Analog Outputs | 2 × XLR (male) balanced/unbalanced outputs |
| Dante Audio Format | Dante® / AES67 compatible |
| Sampling Rates Supported | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz (24-bit) |
| Output Sensitivity | 5-level adjustment (via knobs/dips) |
| Maximum Output Level | +18 dBu (balanced) |
| Output Impedance | 600 Ω balanced / 300 Ω unbalanced |
| Frequency Response | 20 Hz – 20 kHz (±0.5 dB) |
| Dynamic Range | > 100 dB (A-weighted) |
| THD + Noise | < 0.01% @ +4 dBu, 1 kHz |
| Latency Options | Configurable via Dante Controller: 1 ms / 2 ms / 5 ms |
| Power Options | PoE (IEEE 802.3af Class 0) or USB-C (5 V) |
| Power Consumption | ~1.25 W typical |
| Dimensions | Approx. 115 mm × 40 mm × 28 mm |
| Weight | Approx. 173 g |
| Operating Temperature | 0 °C to 40 °C |
| Storage Temperature | -20 °C to 60 °C |
| Humidity | 20% – 90% RH (non-condensing) |
| ESD Protection | IEC 61000-4-2 ±8 kV (air) / ±4 kV (contact) |
| Compliance | TAA compliant |

